Layanan Banner new

Breadcrumb

Description Announcement Date Cum Dividend (Reguler & Negotiation Market) Cum Dividend (Cash Market) Recording Date Payment Date Dividend Payout Ratio (%) Dividends Paid (billion IDR) Dividend Per Share (IDR) Information
2023 Final March 1, 2024 March 13, 2024 March 15, 2024 March 15, 2024 March 28, 2024 80.04 35,435.85 235.00
2023 Interim December 19, 2023 December 29, 2023 January 03, 2024 January 03, 2024 January 18, 2024 - 12,666.43 84.00
2022 Final March 13, 2023 March 21, 2023 March 27, 2023 March 27, 2023 April 12, 2023 85 34,891.94 231.22
2022 Interim December 30, 2022 January 9, 2023 January 11, 2023 January 11, 2023 January 27, 2023 - 8,602.82 57.00
2021 Final March 1, 2022 March 10, 2022 March 14, 2022 March 14, 2022 April 1, 2022 85 26,406.60 174.25
2020 Final March 25, 2021 April 5, 2021 April 7, 2021 April 7, 2021 April 28, 2021 65 12,125.59 96.49
2019 Final February 18, 2020 February 26, 2020 February 28, 2020 February 28, 2020 March 18, 2020 60 20,623.56 164.10
2018 Final May 17, 2019 May 23, 2019 May 27, 2019 May 27, 2019 June 13, 2019 50 16,175.57 128.95
2017 Final March 26, 2018 March 29, 2018 April 4, 2018 April 4, 2018 April 25, 2018 45 13,048.44 104.14
2016 Final March 17, 2017 March 22, 2017 March 27, 2017 March 27, 2017 April 13, 2017 40 10,478.31 83.63
2015 Final March 24, 2016 March 31, 2016 April 5, 2016 April 5, 2016 April 22, 2016 30 7,619.32 60.81
2014 Final March 23, 2015 March 26, 2015 March 31, 2015 March 31, 2015 April 22, 2015 30 7,272.49 57.52
2013 Final March 27, 2014 April 28, 2014 May 2, 2014 May 2, 2014 May 14, 2014 30 6,348.05 50.21
2012 Final March 5, 2013 March 26, 2013 April 1, 2013 April 1, 2013 April 15, 2013 30 5,556.28 43.95
2011 Final April 2, 2012 April 26, 2012 May 1, 2012 May 1, 2012 May 15, 2012 20 3,016.59 23.86
2010 Final May 2, 2011 May 27, 2011 June 1, 2011 June 1, 2011 June 15, 2011 20 2,294.48 13.67
2010 Interim November 30, 2010 December 19, 2010 December 22, 2010 December 22, 2010 December 30, 2010 - 566.53 4.48
2009 Final May 24, 2010 June 28, 2010 July 1, 2010 July 1, 2010 July 15, 2010 30 2,192.49 12.89
2009 Interim November 4, 2009 November 30, 2009 December 3, 2009 December 3, 2009 December 16, 2009 - 563.94 4.46
2008 Final May 22, 2009 June 16, 2009 June 19, 2009 June 19, 2009 July 3, 2009 35 2,085.43 16.50
2007 Final May 28, 2008 June 18, 2008 June 23, 2008 June 23, 2008 July 7, 2008 50 2,419.00 19.15
2006 Final May 22, 2007 June 13, 2007 June 18, 2007 June 18, 2007 July 2, 2007 50 2,128.79 16.88
2005 Final June 2, 2006 June 21, 2006 June 26, 2006 June 26, 2006 July 10, 2006 50 1,904.29 15.24
2004 Final May 27, 2005 June 16, 2005 June 21, 2005 June 21, 2005 July 5, 2005 50 1,816.61 14.92
2003 Final June 1, 2004 July 6, 2004 July 9, 2004 July 9, 2004 July 23, 2004 75 990.47 8.21

*) All dividend figures have been adjusted to a 1:2 stock split in January 2011, a 1:5 stock split in October 2017 and a rights issue factor of 1:0.98 in September 2021.