Layanan Banner new

Breadcrumb

Filter Dates:

From

/ /

To

/ /
Historical price from Feb 05, 2024 to May 17, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a Informasi
Summary
Recent 2 weeks
(02/05/2024 to 17/05/2024)
4,910 4,960 4,570 4,920 3 4,920
Previous 2 weeks
(17/04/2024 to 30/04/2024)
5,475 5,500 4,680 4,940 4 4,940
Previous 4 weeks
(07/03/2024 to 16/04/2024)
6,200 6,450 5,350 5,350 4 5,350
Daily Historical Data
17/05/2024 4,840 4,960 4,820 4,920 208,991,800 4,920
16/05/2024 4,930 4,960 4,840 4,840 371,295,000 4,840
15/05/2024 4,780 4,870 4,760 4,820 298,990,300 4,820
14/05/2024 4,720 4,810 4,700 4,730 341,458,900 4,730
13/05/2024 4,650 4,700 4,630 4,680 320,067,100 4,680
08/05/2024 4,650 4,740 4,570 4,680 572,275,800 4,680
07/05/2024 4,770 4,780 4,670 4,670 304,013,600 4,670
06/05/2024 4,800 4,840 4,730 4,790 262,707,400 4,790
03/05/2024 4,760 4,830 4,710 4,750 322,179,100 4,750
02/05/2024 4,910 4,920 4,700 4,760 636,922,100 4,760
30/04/2024 4,850 5,050 4,820 4,940 565,609,200 4,940
29/04/2024 4,700 4,890 4,680 4,770 700,644,800 4,770
26/04/2024 5,050 5,100 4,830 4,830 782,589,900 4,830
25/04/2024 5,125 5,200 5,050 5,150 479,170,900 5,150
24/04/2024 5,250 5,350 5,150 5,225 471,241,400 5,225
23/04/2024 5,350 5,400 5,225 5,300 283,676,400 5,300
22/04/2024 5,200 5,325 5,150 5,300 342,282,800 5,300
19/04/2024 5,350 5,375 5,250 5,275 258,211,500 5,275
18/04/2024 5,300 5,500 5,300 5,475 247,410,700 5,475
17/04/2024 5,475 5,500 5,300 5,300 244,002,000 5,300
16/04/2024 5,375 5,575 5,350 5,350 600,717,500 5,350
05/04/2024 5,625 5,700 5,625 5,650 178,817,800 5,650
04/04/2024 5,650 5,750 5,650 5,700 133,406,600 5,700
03/04/2024 5,575 5,675 5,525 5,625 333,518,700 5,625
02/04/2024 5,850 5,950 5,625 5,675 412,180,900 5,675
01/04/2024 6,000 6,025 5,825 5,925 217,200,400 5,925
28/03/2024 6,100 6,200 6,025 6,050 288,926,900 6,050
27/03/2024 6,300 6,325 6,225 6,250 73,308,900 6,250
26/03/2024 6,200 6,300 6,200 6,300 120,748,400 6,300
25/03/2024 6,150 6,250 6,125 6,250 115,729,600 6,250
22/03/2024 6,050 6,125 6,050 6,125 74,936,500 6,125
21/03/2024 6,175 6,200 6,100 6,100 136,020,000 6,100
20/03/2024 6,000 6,100 6,000 6,100 120,885,400 6,100
19/03/2024 6,000 6,050 5,975 6,000 114,338,600 6,000
18/03/2024 6,000 6,100 5,975 6,000 110,564,700 6,000
15/03/2024 6,000 6,075 5,950 5,975 305,995,800 5,975
14/03/2024 6,175 6,200 6,050 6,150 271,254,000 6,150
13/03/2024 6,350 6,450 6,350 6,400 195,173,100 6,400
08/03/2024 6,275 6,400 6,250 6,350 163,060,000 6,350
07/03/2024 6,200 6,275 6,200 6,225 117,724,700 6,225
06/03/2024 6,100 6,200 6,100 6,200 84,108,800 6,200
05/03/2024 6,100 6,175 6,075 6,125 115,084,600 6,125
04/03/2024 6,125 6,125 6,050 6,050 70,354,900 6,050
01/03/2024 6,175 6,175 6,075 6,125 76,286,400 6,125
29/02/2024 6,150 6,200 6,125 6,125 173,845,800 6,125
28/02/2024 6,100 6,225 6,100 6,225 118,745,300 6,225
27/02/2024 6,125 6,200 6,125 6,125 99,187,500 6,125
26/02/2024 6,100 6,200 6,075 6,175 110,509,000 6,175
23/02/2024 6,125 6,175 6,050 6,125 148,643,000 6,125
22/02/2024 6,250 6,300 6,225 6,250 100,256,000 6,250
21/02/2024 6,325 6,375 6,225 6,300 169,293,100 6,300
20/02/2024 6,175 6,300 6,175 6,300 160,872,600 6,300
19/02/2024 6,125 6,175 6,075 6,100 111,382,900 6,100
16/02/2024 6,150 6,200 6,125 6,150 130,814,400 6,150
15/02/2024 6,275 6,275 6,100 6,125 308,685,100 6,125
13/02/2024 6,050 6,050 5,950 6,000 145,852,200 6,000
12/02/2024 5,875 6,025 5,850 6,025 200,856,200 6,025
07/02/2024 5,850 5,900 5,825 5,850 147,571,500 5,850
06/02/2024 5,900 5,900 5,800 5,825 126,704,300 5,825
05/02/2024 5,800 5,825 5,750 5,775 113,760,000 5,775
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation