Layanan Banner new

Breadcrumb

Filter Dates:

From

/ /

To

/ /
Historical price from Dec 23, 2024 to Mar 25, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a Informasi
Summary
Recent 2 weeks
(12/03/2025 to 25/03/2025)
3,810 3,970 3,500 3,800 3 3,800
Previous 2 weeks
(26/02/2025 to 11/03/2025)
3,800 3,990 3,360 3,790 4 3,790
Previous 4 weeks
(24/01/2025 to 25/02/2025)
4,350 4,350 3,800 3,800 5 3,800
Daily Historical Data
25/03/2025 3,660 3,840 3,660 3,800 331,285,900 3,800
24/03/2025 3,650 3,740 3,520 3,610 342,883,200 3,610
21/03/2025 3,600 3,700 3,550 3,700 627,645,600 3,700
20/03/2025 3,730 3,760 3,640 3,660 313,033,000 3,660
19/03/2025 3,710 3,780 3,680 3,710 352,217,700 3,710
18/03/2025 3,840 3,860 3,500 3,680 416,894,600 3,680
17/03/2025 3,780 3,840 3,730 3,830 162,467,700 3,830
14/03/2025 3,750 3,840 3,750 3,750 156,131,900 3,750
13/03/2025 3,960 3,970 3,800 3,800 209,225,800 3,800
12/03/2025 3,810 3,920 3,810 3,890 271,631,200 3,890
11/03/2025 3,700 3,790 3,660 3,790 273,961,800 3,790
10/03/2025 3,790 3,810 3,730 3,760 232,192,200 3,760
07/03/2025 3,930 3,930 3,810 3,810 243,793,600 3,810
06/03/2025 3,870 3,990 3,870 3,950 434,485,100 3,950
05/03/2025 3,710 3,900 3,710 3,840 441,151,000 3,840
04/03/2025 3,680 3,720 3,600 3,670 338,434,700 3,670
03/03/2025 3,520 3,740 3,470 3,670 744,626,800 3,670
28/02/2025 3,500 3,540 3,360 3,360 1,000,597,600 3,360
27/02/2025 3,790 3,800 3,610 3,630 410,928,000 3,630
26/02/2025 3,800 3,860 3,760 3,820 242,834,100 3,820
25/02/2025 3,880 3,920 3,800 3,800 404,555,100 3,800
24/02/2025 3,900 3,940 3,870 3,920 138,610,800 3,920
21/02/2025 3,910 3,930 3,870 3,890 205,268,800 3,890
20/02/2025 3,970 4,020 3,910 3,910 312,753,300 3,910
19/02/2025 4,160 4,180 4,010 4,020 348,358,600 4,020
18/02/2025 4,030 4,180 4,030 4,150 374,350,700 4,150
17/02/2025 3,870 4,030 3,870 4,030 265,737,100 4,030
14/02/2025 4,000 4,010 3,850 3,860 524,909,600 3,860
13/02/2025 4,000 4,030 3,960 3,990 341,640,600 3,990
12/02/2025 3,960 4,060 3,950 4,030 362,571,900 4,030
11/02/2025 3,970 4,040 3,900 4,010 276,382,800 4,010
10/02/2025 4,000 4,050 3,950 3,970 201,999,400 3,970
07/02/2025 3,970 4,030 3,940 4,030 259,636,200 4,030
06/02/2025 4,120 4,160 3,940 3,970 378,545,500 3,970
05/02/2025 4,250 4,250 4,140 4,140 209,834,400 4,140
04/02/2025 4,260 4,300 4,200 4,260 231,917,500 4,260
03/02/2025 4,200 4,270 4,150 4,250 220,285,800 4,250
31/01/2025 4,170 4,280 4,150 4,220 192,622,700 4,220
30/01/2025 4,130 4,170 4,090 4,120 220,222,400 4,120
24/01/2025 4,350 4,350 4,190 4,190 276,421,900 4,190
23/01/2025 4,260 4,340 4,260 4,300 216,018,100 4,300
22/01/2025 4,310 4,320 4,230 4,260 193,218,900 4,260
21/01/2025 4,270 4,380 4,250 4,260 345,223,800 4,260
20/01/2025 4,130 4,220 4,130 4,220 167,348,600 4,220
17/01/2025 4,150 4,190 4,080 4,090 268,758,600 4,090
16/01/2025 4,210 4,240 4,130 4,160 349,387,500 4,160
15/01/2025 3,840 4,090 3,840 4,090 407,813,500 4,090
14/01/2025 3,820 3,920 3,800 3,800 293,621,700 3,800
13/01/2025 3,990 3,990 3,850 3,850 413,408,100 3,850
10/01/2025 4,030 4,060 4,010 4,010 132,774,300 4,010
09/01/2025 4,070 4,100 4,030 4,030 99,300,400 4,030
08/01/2025 4,030 4,100 4,030 4,080 133,655,700 4,080
07/01/2025 4,080 4,090 4,030 4,030 171,997,400 4,030
06/01/2025 4,180 4,180 4,100 4,100 153,048,700 4,100
03/01/2025 4,220 4,240 4,150 4,150 134,632,300 4,150
02/01/2025 4,100 4,220 4,090 4,210 181,361,700 4,210
30/12/2024 4,080 4,120 4,070 4,080 153,934,700 4,080
27/12/2024 4,100 4,120 4,080 4,100 143,104,400 4,100
24/12/2024 4,220 4,250 4,170 4,200 199,536,100 4,200
23/12/2024 4,130 4,210 4,110 4,210 167,689,800 4,210
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation