Layanan Banner new
Historical Price
Breadcrumb
Historical price from Nov 12, 2024 to Feb 21, 2025
Download historical price in CSV/Excel format
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a | Informasi |
---|---|---|---|---|---|---|---|
Summary | |||||||
Recent 2 weeks (31/01/2025 to 21/02/2025) |
4,170 | 4,280 | 3,850 | 3,890 | 3 | 3,890 | |
Previous 2 weeks (14/01/2025 to 30/01/2025) |
3,820 | 4,380 | 3,800 | 4,120 | 2 | 4,120 | |
Previous 4 weeks (11/12/2024 to 13/01/2025) |
4,340 | 4,430 | 3,850 | 3,850 | 4 | 3,850 | |
Daily Historical Data | |||||||
21/02/2025 | 3,910 | 3,930 | 3,870 | 3,890 | 205,268,800 | 3,890 | |
20/02/2025 | 3,970 | 4,020 | 3,910 | 3,910 | 312,753,300 | 3,910 | |
19/02/2025 | 4,160 | 4,180 | 4,010 | 4,020 | 348,358,600 | 4,020 | |
18/02/2025 | 4,030 | 4,180 | 4,030 | 4,150 | 374,350,700 | 4,150 | |
17/02/2025 | 3,870 | 4,030 | 3,870 | 4,030 | 265,737,100 | 4,030 | |
14/02/2025 | 4,000 | 4,010 | 3,850 | 3,860 | 524,909,600 | 3,860 | |
13/02/2025 | 4,000 | 4,030 | 3,960 | 3,990 | 341,640,600 | 3,990 | |
12/02/2025 | 3,960 | 4,060 | 3,950 | 4,030 | 362,571,900 | 4,030 | |
11/02/2025 | 3,970 | 4,040 | 3,900 | 4,010 | 276,382,800 | 4,010 | |
31/01/2025 | 4,170 | 4,280 | 4,150 | 4,220 | 192,622,700 | 4,220 | |
30/01/2025 | 4,130 | 4,170 | 4,090 | 4,120 | 220,222,400 | 4,120 | |
24/01/2025 | 4,350 | 4,350 | 4,190 | 4,190 | 276,421,900 | 4,190 | |
23/01/2025 | 4,260 | 4,340 | 4,260 | 4,300 | 216,018,100 | 4,300 | |
22/01/2025 | 4,310 | 4,320 | 4,230 | 4,260 | 193,218,900 | 4,260 | |
21/01/2025 | 4,270 | 4,380 | 4,250 | 4,260 | 345,223,800 | 4,260 | |
20/01/2025 | 4,130 | 4,220 | 4,130 | 4,220 | 167,348,600 | 4,220 | |
17/01/2025 | 4,150 | 4,190 | 4,080 | 4,090 | 268,758,600 | 4,090 | |
16/01/2025 | 4,210 | 4,240 | 4,130 | 4,160 | 349,387,500 | 4,160 | |
15/01/2025 | 3,840 | 4,090 | 3,840 | 4,090 | 407,813,500 | 4,090 | |
14/01/2025 | 3,820 | 3,920 | 3,800 | 3,800 | 293,621,700 | 3,800 | |
13/01/2025 | 3,990 | 3,990 | 3,850 | 3,850 | 413,408,100 | 3,850 | |
10/01/2025 | 4,030 | 4,060 | 4,010 | 4,010 | 132,774,300 | 4,010 | |
09/01/2025 | 4,070 | 4,100 | 4,030 | 4,030 | 99,300,400 | 4,030 | |
08/01/2025 | 4,030 | 4,100 | 4,030 | 4,080 | 133,655,700 | 4,080 | |
07/01/2025 | 4,080 | 4,090 | 4,030 | 4,030 | 171,997,400 | 4,030 | |
06/01/2025 | 4,180 | 4,180 | 4,100 | 4,100 | 153,048,700 | 4,100 | |
03/01/2025 | 4,220 | 4,240 | 4,150 | 4,150 | 134,632,300 | 4,150 | |
02/01/2025 | 4,100 | 4,220 | 4,090 | 4,210 | 181,361,700 | 4,210 | |
30/12/2024 | 4,080 | 4,120 | 4,070 | 4,080 | 153,934,700 | 4,080 | |
27/12/2024 | 4,100 | 4,120 | 4,080 | 4,100 | 143,104,400 | 4,100 | |
24/12/2024 | 4,220 | 4,250 | 4,170 | 4,200 | 199,536,100 | 4,200 | |
23/12/2024 | 4,130 | 4,210 | 4,110 | 4,210 | 167,689,800 | 4,210 | |
20/12/2024 | 4,070 | 4,120 | 4,050 | 4,060 | 252,689,600 | 4,060 | |
19/12/2024 | 4,090 | 4,110 | 4,050 | 4,090 | 381,986,300 | 4,090 | |
18/12/2024 | 4,170 | 4,210 | 4,130 | 4,150 | 205,055,500 | 4,150 | |
17/12/2024 | 4,250 | 4,290 | 4,150 | 4,150 | 327,919,000 | 4,150 | |
16/12/2024 | 4,150 | 4,280 | 4,150 | 4,250 | 325,441,900 | 4,250 | |
13/12/2024 | 4,230 | 4,280 | 4,170 | 4,170 | 287,838,100 | 4,170 | |
12/12/2024 | 4,340 | 4,360 | 4,260 | 4,260 | 226,698,900 | 4,260 | |
11/12/2024 | 4,340 | 4,430 | 4,340 | 4,380 | 203,980,300 | 4,380 | |
10/12/2024 | 4,360 | 4,380 | 4,290 | 4,360 | 196,160,900 | 4,360 | |
09/12/2024 | 4,310 | 4,390 | 4,300 | 4,390 | 158,897,200 | 4,390 | |
06/12/2024 | 4,250 | 4,310 | 4,220 | 4,310 | 151,433,000 | 4,310 | |
05/12/2024 | 4,310 | 4,340 | 4,250 | 4,260 | 183,135,900 | 4,260 | |
04/12/2024 | 4,240 | 4,370 | 4,220 | 4,350 | 345,762,200 | 4,350 | |
03/12/2024 | 4,240 | 4,250 | 4,210 | 4,240 | 384,146,700 | 4,240 | |
02/12/2024 | 4,270 | 4,280 | 4,160 | 4,170 | 337,188,900 | 4,170 | |
29/11/2024 | 4,280 | 4,300 | 4,250 | 4,250 | 412,519,800 | 4,250 | |
28/11/2024 | 4,350 | 4,390 | 4,330 | 4,330 | 277,081,800 | 4,330 | |
26/11/2024 | 4,450 | 4,470 | 4,380 | 4,400 | 266,677,500 | 4,400 | |
25/11/2024 | 4,420 | 4,530 | 4,420 | 4,470 | 401,446,400 | 4,470 | |
22/11/2024 | 4,250 | 4,420 | 4,250 | 4,400 | 280,188,100 | 4,400 | |
21/11/2024 | 4,280 | 4,320 | 4,250 | 4,250 | 376,788,400 | 4,250 | |
20/11/2024 | 4,400 | 4,440 | 4,330 | 4,330 | 298,734,600 | 4,330 | |
19/11/2024 | 4,350 | 4,410 | 4,350 | 4,360 | 294,851,500 | 4,360 | |
18/11/2024 | 4,440 | 4,460 | 4,350 | 4,350 | 259,191,900 | 4,350 | |
15/11/2024 | 4,450 | 4,510 | 4,450 | 4,470 | 106,365,600 | 4,470 | |
14/11/2024 | 4,570 | 4,590 | 4,500 | 4,500 | 159,871,800 | 4,500 | |
13/11/2024 | 4,470 | 4,610 | 4,460 | 4,580 | 209,627,200 | 4,580 | |
12/11/2024 | 4,430 | 4,520 | 4,430 | 4,500 | 252,380,100 | 4,500 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation