Layanan Banner new
Breadcrumb
Shareholder Ownership Composition As of 31st December 2023
Category | Total Shareholders | Shares | Composition (%) | Shareholders Ownership |
---|---|---|---|---|
Government of Republic Indonesia | 1 | 80,610,976,876 | 53.19% | |
Public Shareholders | ||||
National Investors | ||||
Indonesian Individual | 322,718 | 2,798,628,116 | 1.85% | |
Employees | 5,448 | 17,283,092 | 0.01% | |
Municipalities | 1 | 1,590,000 | 0.00% | |
Bank | 8 | 838,354,851 | 0.55% | |
Cooperatives | 16 | 5,503,290,123 | 3.63% | |
Foundation | 42 | 264,200,118 | 0.17% | |
Pension Funds | 139 | 1,828,768,004 | 1.21% | |
Insurance | 185 | 2,143,287,956 | 1.41% | |
Limited Liabilities Companies | 312 | 152,925,873 | 0.10% | |
Mutual Funds | 316 | 1,990,315,695 | 1.31% | |
Total National Investors | 329,185 | 15,538,643,828 | 10,25% | |
Foreign Investor | ||||
Foreign Individual | 369 | 38,489,189 | 0.03% | |
Foreign Entity | 2,403 | 55,370,891,711 | 36.53% | |
Total Foreign Investor | 2,772 | 55,409,380,900 | 36.56% | |
Total Public Shareholders | 331,957 | 70,948,024,728 | 46.81% | |
Total Shareholders | 331,958 | 151,559,001,604 | 100.00% |
Top 20 Largest Public Shareholders As of 31st December 2023
No | Investor | Status | Shares | Percentage (%) | Top 20 Largest Public Shareholders |
---|---|---|---|---|---|
1 | NEGARA REPUBLIK INDONESIA | Government | 80,610,976,876 | 53.19 | |
2 | INDONESIA INVESTMENT AUTHORITY | Cooperatives | 5,498,021,834 | 3.63 | |
3 | CITIBANK SINGAPORE S/A GOVERNMENT OF SINGAPORE | Foreign Entity | 2,407,129,136 | 1.59 | |
4 | BNYM RE BNYMLB RE EMPLOYEES PROVIDENTFD BOARD-2039927326 | Foreign Entity | 1,023,446,958 | 0.68 | |
5 | JPMCB NA RE-VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | Foreign Entity | 954,975,447 | 0.63 | |
6 | JPMCB NA RE - VANGUARD EMERGING MARKETS STOCK INDEX FUND | Foreign Entity | 948,514,960 | 0.63 | |
7 | JPMSE LUX RE UCITS CLT RE-JPMORGAN FUNDS | Foreign Entity | 937,262,700 | 0.62 | |
8 | JPMSE AMS RE AIF CLT RE-STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | Foreign Entity | 777,845,432 | 0.51 | |
9 | DJS KETENAGAKERJAAN PROGRAM JHT | Foreign Entity | 722,513,114 | 0.48 | |
10 | THE NT TST CO S/A FIDELITY INVESTMENT TRUST: FIDELITY SERIES EMERGING MARKETS OPPORTUNITIES FUND | Foreign Entity | 623,075,239 | 0.41 | |
11 | STATE STREET BANK-ISHARES CORE MSCI EMERGING MARKETS ETF | Foreign Entity | 623,014,195 | 0.41 | |
12 | BNYMSANV RE BNYM RE PEOPLE'S BANK OF CHINA | Foreign Entity | 580,034,955 | 0.38 | |
13 | CITIBANK NEW YORK S/A GOVERNMENT OF NORWAY - 1 | Foreign Entity | 504,559,046 | 0.33 | |
14 | CITIBANK NA-BANK RAKYAT INDONESIA | Foreign Entity | 497,384,200 | 0.33 | |
15 | THE NORTHERN TRUST CO S/A CANTILLON FUNDS PLC | Foreign Entity | 494,963,577 | 0.33 | |
16 | JP MORGAN SECURITIES PLC | Foreign Entity | 468,248,893 | 0.31 | |
17 | JPMCB NA RE-VANGUARD FIDUCIARY TRUST COMPANY INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET IT II | Foreign Entity | 455,954,209 | 0.30 | |
18 | JPMCB NA RE - BLACKROCK INST TR CO N A INVESTMENT FDS FOR EMPLOYEE BENEFIT TRUSTS | Foreign Entity | 441,871,732 | 0.29 | |
19 | JPMCB NA RE-JPMORGAN EMERGING MARKETS EQUITY FUND | Foreign Entity | 408,730,371 | 0.27 | |
20 | BNYM RE BNYMLB RE BA GIFF POSITIVE CH FD-2039926720 | Foreign Entity | 391,488,358 | 0.26 |
Board of Management Ownership As of 31st December 2023
Name | Position | Shares | Percentage (%) | BOC, BOD & SEVP |
---|---|---|---|---|
Board of Commissioner | ||||
Kartika Wirjoatmodjo | President Commissioner | 689,800 | 0.000455 | |
Rofikoh Rokhim | Vice President Commissioner / Independent Commisioner | - | - | |
Awan Nurmawan Nuh | Commissioner | - | - | |
Rabin Indrajad Hattari | Commissioner | 620,700 | 0.000410 | |
Hendrikus Ivo | Independent Commissioner | - | - | |
Dwi Ria Latifa | Independent Commissioner | - | - | |
Heri Sunaryadi | Independent Commissioner | - | - | |
Paripurna Poerwoko Sugarda | Independent Commissioner | - | - | |
Agus Riswanto | Independent Commissioner | - | - | |
Nurmaria Sarosa | Independent Commissioner | - | - | |
Board of Directors | ||||
Sunarso | President Director | 3,234,856 | 0.002134 | |
Catur Budi Harto | Vice President Director | 1,839,057 | 0.001213 | |
Handayani | Director of Consumer Business | 3,425,200 | 0.002260 | |
Supari | Director of Micro Business | 2,890,914 | 0.001907 | |
Ahmad Solichin Lutfiyanto | Director of Compliance | 3,587,470 | 0.002367 | |
Agus Noorsanto | Director of Wholesale & Institution Business | 2,071,941 | 0.001367 | |
Agus Sudiarto | Director of Risk Management | 1,717,400 | 0.001133 | |
Agus Winardono | Director of Human Capital | 1,503,481 | 0.000992 | |
Amam Sukriyanto | Direktor of Commercial, Small, and Medium Business | 1,526,754 | 0.001007 | |
Viviana Dyah Ayu Retno K | Director of Finance | 1,512,800 | 0.000998 | |
Arga Mahanana Nugraha | Director of Digital & Information Technology | 1,313,785 | 0.000867 | |
Andrijanto | Director of Retail Funding and Distribution | 1,123,000 | 0.000741 | |
Senior Executive Vice Presidents (SEVP) | ||||
Triswahju Herlina | SEVP Internal Audit Unit | 686,500 | 0.000453 | |
Achmad Royadi | SEVP Treasury & Global Services | 928,072 | 0.000612 | |
Harsya Wardhana Prasetyo | SEVP Change Management & Transformation Office | 744,500 | 0.000491 | |
Muhammad Candra Utama | SEVP Ultra Micro | 1,263,128 | 0.000833 | |
Aestika Oryza Gunarto | SEVP Fixed Assets Management & Procurement | 128,100 | 0.000085 | |
I Nyoman Sugiri Yasa | SEVP Operations | 803,684 | 0.000530 | |
Steven Augustino Yudiyantho | SEVP Human Capital Strategy | 28,500 | 0.000019 |