FILTER: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | All
Layanan Banner new
Breadcrumb
Annual Financial Report
Full Year 2023 Financial Statement
02 Feb 2024
File size: 3.08 MB
Download Report
Quarterly Financial Report
BRI Quarterly Publication September 30 2024
30 Oct 2024
File size: 0.71 MB
Download Report
Monthly Financial Report
BRI Monthly Publication August 31 2024
24 Sep 2024
File size: 0.39 MB
Download Report
Annual Financial Reports | ||
---|---|---|
Release | Title | Download |
02 Feb 2024 | Full Year 2023 Financial Statement | 3.08 MB |
08 Feb 2023 | Full Year 2022 Financial Statement | 3.44 MB |
04 Feb 2022 | Full Year 2021 Financial Statement (Full Report - Audited) | 2.71 MB |
01 Feb 2021 | Full Year 2020 Financial Statement (Full Report - Audited) | 5.99 MB |
29 Jan 2020 | Full Year 2019 Financial Statement (Full Report - Audited) | 3.89 MB |
31 Jan 2019 | Full Year 2018 Financial Statement (Full Report - Audited) | 1.99 MB |
25 Jan 2018 | Full Year 2017 Financial Statement (Full Report - Audited) | 1.59 MB |
25 Jan 2018 | Full Year 2017 Financial Statement | 1.91 MB |
01 Feb 2017 | Full Year 2016 Financial Statement (Full Report - Audited) | 1.63 MB |
01 Feb 2017 | Full Year 2016 Financial Statement (Audited) | 0.29 MB |
04 Feb 2016 | Full Year 2015 Financial Statement (Full Report - Audited) | 1.53 MB |
04 Feb 2016 | Full Year 2015 Financial Statement (Audited) | 0.29 MB |
27 Jan 2015 | Full Year 2014 Financial Statement (Full Report - Audited) | 1.38 MB |
24 Jan 2015 | Full Year 2014 Financial Statement (Audited) | 0.27 MB |
23 Jan 2014 | Full Year 2013 Financial Statement (Full Report - Audited) | 1.23 MB |
23 Jan 2014 | Full Year 2013 Financial Statement (Audited) | 0.29 MB |
31 Jan 2013 | Full Year 2012 Financial Statement (Full Report - Audited) | 1.40 MB |
31 Jan 2013 | Full Year 2012 Financial Statement (Audited) | 0.28 MB |
31 Dec 2011 | Full Year 2011 Financial Statement (Full Report - Audited) | 1.21 MB |
09 Dec 2011 | Full Year 2011 Financial Statement (Audited) | 0.32 MB |
31 Mar 2011 | Full Year 2010 Financial Statement (Full Report - Audited) | 1.06 MB |
31 Mar 2011 | Full Year 2010 Financial Statement (Audited) | 0.25 MB |
31 Mar 2010 | Full Year 2009 Financial Statement (Audited) | 0.05 MB |
31 Mar 2010 | Full Year 2009 Financial Statement (Full Report - Audited) | 0.83 MB |
31 Mar 2009 | Full Year 2008 Financial Statement | 0.75 MB |
31 Dec 2007 | Full Year 2007 Financial Statement (Full Report - Audited) | 0.69 MB |
09 Dec 2007 | Full Year 2007 Financial Statement | 0.06 MB |
31 Dec 2006 | Full Year 2006 Financial Statement (Full Report - Audited) | 0.55 MB |
09 Dec 2006 | Full Year 2006 Financial Statement | 0.05 MB |
09 Dec 2005 | Full Year 2005 Financial Statement | 0.05 MB |
09 Dec 2004 | Full Year 2004 Financial Statement | 0.05 MB |
Quarterly Financial Reports | ||
Release | Title | Download |
30 Oct 2024 | BRI Quarterly Publication September 30 2024 | 0.71 MB |
30 Oct 2024 | Q3 - 2024 Quarterly Financial Statement | 5.28 MB |
25 Jul 2024 | Q2 - 2024 Quarterly Financial Statement | 2.78 MB |
25 Jul 2024 | BRI Quarterly Publication June 30 2024 | 0.71 MB |
25 Apr 2024 | Q1 - 2024 Quarterly Financial Statement | 2.89 MB |
25 Apr 2024 | BRI Quarterly Publication March 31 2024 | 0.70 MB |
31 Jan 2024 | BRI Quarterly Publication December 31 2023 | 0.71 MB |
25 Oct 2023 | Q3 - 2023 Quarterly Financial Statement | 2.80 MB |
25 Oct 2023 | BRI Quarterly Publication September 30 2023 | 0.71 MB |
30 Aug 2023 | Q2 - 2023 Quarterly Financial Statement | 3.16 MB |
30 Aug 2023 | BRI Quarterly Publication June 30 2023 | 0.71 MB |
28 Apr 2023 | Q1 - 2023 Quarterly Financial Statement | 2.92 MB |
27 Apr 2023 | BRI Quarterly Publication March 31 2023 | 0.73 MB |
08 Feb 2023 | BRI Quarterly Publication December 31 2022 | 0.73 MB |
16 Nov 2022 | Q3 - 2022 Quarterly Financial Statement | 2.83 MB |
16 Nov 2022 | BRI Quarterly Publication September 30 2022 | 0.73 MB |
28 Jul 2022 | Q2 - 2022 Quarterly Financial Statement | 3.50 MB |
27 Jul 2022 | BRI Quarterly Publication June 30 2022 | 0.74 MB |
26 Apr 2022 | Q1 - 2022 Quarterly Financial Statement | 2.95 MB |
25 Apr 2022 | BRI Quarterly Publication March 31 2022 | 0.88 MB |
03 Feb 2022 | BRI Quarterly Publication December 31 2021 | 0.60 MB |
29 Oct 2021 | Q3 - 2021 Quarterly Financial Statement | 3.07 MB |
27 Oct 2021 | BRI Quarterly Publication September 30 2021 | 0.89 MB |
09 Aug 2021 | Q2 - 2021 Quarterly Financial Statement | 4.95 MB |
06 Aug 2021 | BRI Quarterly Publication June 30 2021 | 0.88 MB |
25 May 2021 | BRI Quarterly Publication March 31 2021 | 0.85 MB |
25 May 2021 | Q1 - 2021 Quarterly Financial Statement | 2.36 MB |
29 Jan 2021 | BRI Quarterly Publication December 31 2020 | 0.91 MB |
13 Nov 2020 | Q3 - 2020 Quarterly Financial Statement | 2.42 MB |
11 Nov 2020 | BRI Quarterly Publication September 30 2020 | 0.90 MB |
19 Aug 2020 | Q2 - 2020 Quarterly Financial Statement | 2.51 MB |
19 Aug 2020 | BRI Quarterly Publication June 30 2020 | 1.10 MB |
14 May 2020 | BRI Quarterly Publication March 31 2020 | 1.17 MB |
14 May 2020 | Q1 - 2020 Quarterly Financial Statement | 3.93 MB |
24 Jan 2020 | BRI Quarterly Publication December 31 2019 | 0.31 MB |
24 Oct 2019 | BRI Quarterly Publication September 30 2019 | 0.31 MB |
24 Oct 2019 | Q3 - 2019 Quarterly Financial Statement (Full Report) | 3.13 MB |
14 Aug 2019 | BRI Quarterly Publication June 30 2019 | 0.32 MB |
14 Aug 2019 | Q2 - 2019 Quarterly Financial Statement (Full Report) | 3.64 MB |
25 Apr 2019 | BRI Quarterly Publication March 31 2019 | 5.50 MB |
25 Apr 2019 | Q1 - 2019 Quarterly Financial Statement (Full Report) | 5.50 MB |
31 Jan 2019 | BRI Quarterly Publication December 31 2018 | 0.31 MB |
25 Oct 2018 | Q3 - 2018 Quarterly Financial Statement (Full Report) | 2.95 MB |
25 Oct 2018 | BRI Quarterly Publication September 30 2018 | 0.31 MB |
31 Jul 2018 | Q2 - 2018 Quarterly Financial Statement (Full Report) | 3.51 MB |
31 Jul 2018 | BRI Quarterly Publication June 30 2018 | 0.30 MB |
03 May 2018 | Q1 - 2018 Quarterly Financial Statement (Full Report) | 2.13 MB |
03 May 2018 | BRI Quarterly Publication March 31 2018 | 0.32 MB |
25 Jan 2018 | BRI Quarterly Publication December 31 2017 | 0.31 MB |
27 Oct 2018 | Q3 - 2017 Quarterly Financial Statement (Full Report) | 5.13 MB |
27 Oct 2018 | Q3 - 2017 Quarterly Financial Statement | 0.30 MB |
04 Aug 2018 | Q2 - 2017 Quarterly Financial Statement (Full Report) | 1.65 MB |
04 Aug 2018 | Q2 - 2017 Quarterly Financial Statement | 0.31 MB |
21 Apr 2017 | Q1 - 2017 Quarterly Financial Statement | 0.28 MB |
21 Apr 2017 | Q1 - 2017 Quarterly Financial Statement (Full Report - Unaudit) | 5.04 MB |
01 Feb 2017 | Q4 - 2016 Quarterly Financial Statement | 0.28 MB |
25 Oct 2016 | Q3 - 2016 Quarterly Financial Statement (Full Report) | 2.46 MB |
25 Oct 2016 | Q3 - 2016 Quarterly Financial Statement | 0.31 MB |
15 Aug 2016 | Q2 - 2016 Quarterly Financial Statement (Full Report - Audited) | 2.01 MB |
15 Aug 2016 | Q2 - 2016 Quarterly Financial Statement (Audited) | 0.29 MB |
29 Apr 2016 | BRI Quarterly Publication March 31 2016 | 0.25 MB |
29 Apr 2016 | Q1 - 2016 Quarterly Financial Statement | 0.29 MB |
29 Apr 2016 | Q1 - 2016 Quarterly Financial Statement (Full Report - Unaudit) | 2.37 MB |
23 Oct 2015 | Q3 - 2015 Quarterly Financial Statement (Full Report - Unaudit) | 4.49 MB |
23 Oct 2015 | Q3 - 2015 Quarterly Financial Statement | 0.26 MB |
31 Jul 2015 | Q2 - 2015 Quarterly Financial Statement (Limited Review) | 1.39 MB |
31 Jul 2015 | Q2 - 2015 Quarterly Financial Statement | 0.30 MB |
30 Apr 2015 | Q1 - 2015 Quarterly Financial Statement (Full Report - Unaudit) | 2.30 MB |
30 Apr 2015 | Q1 - 2015 Quarterly Financial Statement | 0.26 MB |
23 Oct 2014 | Q3 - 2014 Quarterly Financial Statement (Full Report - Unaudit) | 0.27 MB |
23 Oct 2014 | Q3 - 2014 Quarterly Financial Statement | 0.27 MB |
23 Jul 2014 | Q2 - 2014 Quarterly Financial Statement (Full Report - Unaudit) | 1.03 MB |
23 Jul 2014 | Q2 - 2014 Quarterly Financial Statement | 0.27 MB |
24 Apr 2014 | Q1 - 2014 Quarterly Financial Statement (Full Report - Unaudit) | 1.00 MB |
24 Apr 2014 | Q1 - 2014 Quarterly Financial Statement | 0.27 MB |
24 Oct 2013 | Q3 - 2013 Quarterly Financial Statement | 0.32 MB |
31 Jul 2013 | Q2 - 2013 Quarterly Financial Statement | 0.28 MB |
25 Apr 2013 | Q1 - 2013 Quarterly Financial Statement | 0.29 MB |
31 Oct 2012 | Q3 - 2012 Quarterly Financial Statement | 0.29 MB |
09 Jun 2012 | Q2 - 2012 Quarterly Financial Statement | 0.27 MB |
27 Apr 2012 | Q1 - 2012 Quarterly Financial Statement | 0.25 MB |
28 Oct 2011 | Q3 - 2011 Quarterly Financial Statement | 0.25 MB |
29 Jul 2011 | Q2 - 2011 Quarterly Financial Statement | 0.25 MB |
29 Apr 2011 | Q1 - 2011 Quarterly Financial Statement | 0.25 MB |
29 Oct 2010 | Q3 - 2010 Quarterly Financial Statement | 0.10 MB |
30 Jul 2010 | Q2 - 2010 Quarterly Financial Statement | 0.04 MB |
30 Apr 2010 | Q1 - 2010 Quarterly Financial Statement | 0.05 MB |
30 Oct 2009 | Q3 - 2009 Quarterly Financial Statement | 0.67 MB |
31 Aug 2009 | Q2 - 2009 Quarterly Financial Statement | 0.75 MB |
30 Apr 2009 | Q1 - 2009 Quarterly Financial Statement | 0.55 MB |
09 Sep 2008 | Q3 - 2008 Quarterly Financial Statement | 0.05 MB |
31 Jul 2008 | Q2 - 2008 Quarterly Financial Statement | 0.06 MB |
29 Apr 2008 | Q1 - 2008 Quarterly Financial Statement | 0.05 MB |
09 Sep 2007 | Q3 - 2007 Quarterly Financial Statement | 0.05 MB |
09 Jun 2007 | Q2 - 2007 Quarterly Financial Statement | 0.05 MB |
09 Mar 2007 | Q1 - 2007 Quarterly Financial Statement | 0.05 MB |
09 Sep 2006 | Q3 - 2006 Quarterly Financial Statement | 0.05 MB |
09 Jun 2006 | Q2 - 2006 Quarterly Financial Statement | 0.05 MB |
09 Mar 2006 | Q1 - 2006 Quarterly Financial Statement | 0.04 MB |
09 Sep 2005 | Q3 - 2005 Quarterly Financial Statement | 0.04 MB |
09 Mar 2005 | Q1 - 2005 Quarterly Financial Statement | 0.04 MB |
09 Sep 2004 | Q3 - 2004 Quarterly Financial Statement | 0.20 MB |
09 Jun 2004 | Q2 - 2004 Quarterly Financial Statement | 0.21 MB |
Monthly Financial Reports | ||
Release | Title | Download |
24 Sep 2024 | BRI Monthly Publication August 31 2024 | 0.39 MB |
26 Aug 2024 | BRI Monthly Publication July 31 2024 | 0.39 MB |
26 Jun 2024 | BRI Monthly Publication May 31 2024 | 0.39 MB |
30 May 2024 | BRI Monthly Publication April 30 2024 | 0.39 MB |
27 Mar 2024 | BRI Monthly Publication February 29 2024 | 0.39 MB |
29 Feb 2024 | BRI Monthly Publication January 31 2024 | 0.39 MB |
27 Dec 2023 | BRI Monthly Publication November 30 2023 | 0.40 MB |
31 Oct 2023 | BRI Monthly Publication October 31 2023 | 0.41 MB |
26 Sep 2023 | BRI Monthly Publication August 31 2023 | 0.41 MB |
31 Aug 2023 | BRI Monthly Publication July 31 2023 | 0.41 MB |
22 Jun 2023 | BRI Monthly Publication May 31 2023 | 0.41 MB |
25 May 2023 | BRI Monthly Publication April 30 2023 | 0.41 MB |
29 Mar 2023 | BRI Monthly Publication February 28 2023 | 0.41 MB |
28 Feb 2023 | BRI Monthly Publication January 31 2023 | 0.41 MB |
29 Dec 2022 | BRI Monthly Publication November 30 2022 | 0.41 MB |
25 Nov 2022 | BRI Monthly Publication October 31 2022 | 0.41 MB |
30 Sep 2022 | BRI Monthly Publication August 31 2022 | 0.41 MB |
26 Aug 2022 | BRI Monthly Publication July 31 2022 | 0.41 MB |
27 Jun 2022 | BRI Monthly Publication May 31 2022 | 0.41 MB |
30 May 2022 | BRI Monthly Publication April 30 2022 | 0.41 MB |
31 Mar 2022 | BRI Monthly Publication February 28 2022 | 0.52 MB |
25 Feb 2022 | BRI Monthly Publication January 31 2022 | 0.52 MB |
31 Dec 2021 | BRI Monthly Publication November 30 2021 | 0.53 MB |
26 Nov 2021 | BRI Monthly Publication October 31 2021 | 0.52 MB |
28 Sep 2021 | BRI Monthly Publication August 31 2021 | 0.35 MB |
24 Aug 2021 | BRI Monthly Publication July 31 2021 | 0.35 MB |
29 Jun 2021 | BRI Monthly Publication May 31 2021 | 0.26 MB |
31 May 2021 | BRI Monthly Publication April 30 2021 | 0.26 MB |
19 Mar 2021 | BRI Monthly Publication February 28 2021 | 0.44 MB |
19 Feb 2021 | BRI Monthly Publication January 31 2021 | 0.50 MB |
21 Dec 2020 | BRI Monthly Publication November 30 2020 | 0.42 MB |
30 Nov 2020 | BRI Monthly Publication October 31 2020 | 0.08 MB |
29 Nov 2020 | BRI Monthly Publication September 30 2020 | 0.90 MB |
24 Sep 2020 | BRI Monthly Publication August 31 2020 | 0.55 MB |
28 Aug 2020 | BRI Monthly Publication July 31 2020 | 0.51 MB |
07 Aug 2020 | BRI Monthly Publication June 30 2020 | 0.39 MB |
03 Jul 2020 | BRI Monthly Publication May 31 2020 | 0.40 MB |
19 Jun 2020 | BRI Monthly Publication April 30 2020 | 0.39 MB |
14 May 2020 | BRI Monthly Publication March 31 2020 | 0.40 MB |
31 Mar 2020 | BRI Monthly Publication February 29 2020 | 0.40 MB |
31 Jan 2020 | BRI Monthly Publication January 31 2020 - Revised | 0.10 MB |
31 Dec 2019 | BRI Monthly Publication December 31 2019 | 0.10 MB |
30 Dec 2019 | BRI Monthly Publication November 30 2019 | 0.10 MB |
29 Nov 2019 | BRI Monthly Publication October 31 2019 | 0.10 MB |
24 Oct 2019 | BRI Monthly Publication September 30 2019 | 0.10 MB |
30 Sep 2019 | BRI Monthly Publication August 31 2019 | 0.10 MB |
21 Aug 2019 | BRI Monthly Publication July 31 2019 | 0.10 MB |
14 Aug 2019 | BRI Monthly Publication June 30 2019 (audited) | 0.09 MB |
31 Jul 2019 | BRI Monthly Publication June 30 2019 (unaudited) | 0.10 MB |
28 Jun 2019 | BRI Monthly Publication May 31 2019 | 0.10 MB |
28 May 2019 | BRI Monthly Publication April 30 2019 | 0.10 MB |
25 Apr 2019 | BRI Monthly Publication March 31 2019 | 0.10 MB |
22 Apr 2019 | BRI Monthly Publication February 28 2019 | 0.10 MB |
28 Feb 2019 | BRI Monthly Publication January 31 2019 | 0.10 MB |
31 Jan 2019 | BRI Monthly Publication December 31 2018 | 0.10 MB |
31 Dec 2018 | BRI Monthly Publication November 30 2018 | 0.10 MB |
27 Nov 2018 | BRI Monthly Publication October 31 2018 | 0.10 MB |
25 Oct 2018 | BRI Monthly Publication September 30 2018 | 0.10 MB |
28 Sep 2018 | BRI Monthly Publication August 31 2018 | 0.10 MB |
31 Aug 2018 | BRI Monthly Publication July 31 2018 | 0.10 MB |
31 Jul 2018 | BRI Monthly Publication June 30 2018 | 0.10 MB |
29 Jun 2018 | BRI Monthly Publication May 31 2018 | 0.10 MB |
31 May 2018 | BRI Monthly Publication April 30 2018 | 0.10 MB |
27 Apr 2018 | BRI Monthly Publication March 31 2018 | 0.10 MB |
29 Mar 2018 | BRI Monthly Publication February 28 2018 | 0.10 MB |
28 Feb 2018 | BRI Monthly Publication January 31 2018 | 0.10 MB |
25 Jan 2018 | BRI Monthly Publication December 31 2017 | 0.10 MB |
29 Dec 2017 | BRI Monthly Publication November 30 2017 | 0.10 MB |
30 Nov 2017 | BRI Monthly Publication October 31 2017 | 0.10 MB |
27 Oct 2017 | BRI Monthly Publication September 30 2017 | 0.10 MB |
29 Sep 2017 | BRI Monthly Publication August 31 2017 | 0.10 MB |
31 Aug 2017 | BRI Monthly Publication July 31 2017 | 0.10 MB |
04 Aug 2017 | BRI Monthly Publication June 30 2017 | 0.10 MB |
30 Jun 2017 | BRI Monthly Publication May 31 2017 | 0.10 MB |
31 May 2017 | BRI Monthly Publication April 30 2017 | 0.10 MB |
21 Apr 2017 | BRI Monthly Publication March 31 2017 | 0.10 MB |
24 Mar 2017 | BRI Monthly Publication February 28 2017 | 0.11 MB |
24 Feb 2017 | BRI Monthly Publication January 31 2017 | 0.10 MB |
01 Feb 2016 | BRI Monthly Publication December 31 2016 | 0.10 MB |
30 Dec 2016 | BRI Monthly Publication November 30 2016 | 0.10 MB |
30 Nov 2016 | BRI Monthly Publication October 31 2016 | 0.10 MB |
25 Oct 2016 | BRI Monthly Publication September 30 2016 | 0.10 MB |
30 Sep 2016 | BRI Monthly Publication August 31 2016 | 0.10 MB |
31 Aug 2016 | BRI Monthly Publication July 31 2016 | 0.10 MB |
15 Aug 2016 | BRI Monthly Publication June 30 2016 | 0.10 MB |
24 Jun 2016 | BRI Monthly Publication May 31 2016 | 0.10 MB |
27 May 2016 | BRI Monthly Publication April 30 2016 | 0.10 MB |
29 Apr 2016 | BRI Monthly Publication March 31 2016 | 0.10 MB |
31 Mar 2016 | BRI Monthly Publication February 29 2016 | 0.10 MB |
26 Feb 2016 | BRI Monthly Publication January 31 2016 | 0.10 MB |
31 Dec 2015 | BRI Monthly Publication December 31 2015 | 0.29 MB |
30 Nov 2015 | BRI Monthly Publication November 30 2015 | 0.10 MB |
31 Oct 2015 | BRI Monthly Publication October 31 2015 | 0.10 MB |
30 Sep 2015 | BRI Monthly Publication September 30 2015 | 0.10 MB |
31 Aug 2015 | BRI Monthly Publication August 31 2015 | 0.10 MB |
31 Jul 2015 | BRI Monthly Publication July 31 2015 | 0.10 MB |
30 Jun 2015 | BRI Monthly Publication June 30 2015 | 0.10 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.