FILTER: 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | All
Layanan Banner new
Breadcrumb
Annual Financial Report
Full Year 2023 Financial Statement
02 Feb 2024
File size: 3.08 MB
Download Report
Quarterly Financial Report
BRI Quarterly Publication September 30 2024
30 Oct 2024
File size: 0.71 MB
Download Report
Monthly Financial Report
BRI Monthly Publication October 31 2024
24 Nov 2024
File size: 0.39 MB
Download Report
Annual Financial Reports | ||
---|---|---|
Release | Title | Download |
31 Jan 2019 | Full Year 2018 Financial Statement (Full Report - Audited) | 1.99 MB |
Quarterly Financial Reports | ||
Release | Title | Download |
31 Jan 2019 | BRI Quarterly Publication December 31 2018 | 0.31 MB |
25 Oct 2018 | Q3 - 2018 Quarterly Financial Statement (Full Report) | 2.95 MB |
25 Oct 2018 | BRI Quarterly Publication September 30 2018 | 0.31 MB |
31 Jul 2018 | Q2 - 2018 Quarterly Financial Statement (Full Report) | 3.51 MB |
31 Jul 2018 | BRI Quarterly Publication June 30 2018 | 0.30 MB |
03 May 2018 | Q1 - 2018 Quarterly Financial Statement (Full Report) | 2.13 MB |
03 May 2018 | BRI Quarterly Publication March 31 2018 | 0.32 MB |
Monthly Financial Reports | ||
Release | Title | Download |
31 Jan 2019 | BRI Monthly Publication December 31 2018 | 0.10 MB |
31 Dec 2018 | BRI Monthly Publication November 30 2018 | 0.10 MB |
27 Nov 2018 | BRI Monthly Publication October 31 2018 | 0.10 MB |
25 Oct 2018 | BRI Monthly Publication September 30 2018 | 0.10 MB |
28 Sep 2018 | BRI Monthly Publication August 31 2018 | 0.10 MB |
31 Aug 2018 | BRI Monthly Publication July 31 2018 | 0.10 MB |
31 Jul 2018 | BRI Monthly Publication June 30 2018 | 0.10 MB |
29 Jun 2018 | BRI Monthly Publication May 31 2018 | 0.10 MB |
31 May 2018 | BRI Monthly Publication April 30 2018 | 0.10 MB |
27 Apr 2018 | BRI Monthly Publication March 31 2018 | 0.10 MB |
29 Mar 2018 | BRI Monthly Publication February 28 2018 | 0.10 MB |
28 Feb 2018 | BRI Monthly Publication January 31 2018 | 0.10 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.